Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 2 Baths 2,229 SqFt$104,900Active
- 1/8 82 Beds 1 Bath 1,152 SqFt$13,900Active
- 1/14 144 Beds 2 Baths 1,480 SqFt$89,900Active
- 1/19 193 Beds 2 Baths 1,082 SqFt$63,000Active
- 5 Beds 2 Baths 2,896 SqFt$85,000Active
- 1/17 175 Beds 3 Baths 2,607 SqFt$175,000Active
- 1/12 125 Beds 2 Baths 2,028 SqFt$90,000Active
1720 BRIZENDINE DRIVE, Midfield, AL 35228
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/7 72 Beds 1 Bath$750Active
- 1/24 243 Beds 1 Bath 1,115 SqFt$95,000Active
- 1/14 145 Beds 3 Baths 3,096 SqFt$81,000Contingent
- 1/10 104 Beds 1 Bath 1,164 SqFt$1,150Active
- 1/39 393 Beds 2 Baths 1,245 SqFt$179,000Active
- 1/8 84 Beds 3 Baths 2,376 SqFt$249,900Active
- 1/21 213 Beds 1 Bath 984 SqFt$98,888Contingent
- 1/7 73 Beds 2 Baths 1,690 SqFt$119,900Active
- 1/24 244 Beds 2 Baths 1,488 SqFt$84,500Price Dropped by $5K
- 1/13 133 Beds 2 Baths 2,160 SqFt$125,000Pending
- 1/39 393 Beds 1 Bath 1,318 SqFt$135,000Active
- 1/17 173 Beds 1 Bath 1,093 SqFt$1,075Active
- 1.4 Acres$49,000Active
- 1/18 183 Beds 1 Bath 1,000 SqFt$145,000Active
- 1/15 153 Beds 2 Baths 1,323 SqFt$129,000Price Dropped by $4K
- 1/18 184 Beds 1 Bath 1,450 SqFt$129,900Pending
- 1/10 103 Beds 1 Bath 1,298 SqFt$74,400Price Dropped by $6K