Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 35213
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/81 815 Beds 7 Baths 5,536 SqFt$2,279,000Active
- 1/32 322 Beds 1 Bath 765 SqFt$290,000Active
- 1/36 363 Beds 3 Baths 1,800 SqFt$283,500Contingent
- 1/14 145 Beds 4 Baths 3,650 SqFt$1,949,900Active
- 1/33 334 Beds 2 Baths 2,046 SqFt$530,000Contingent
- 1/38 383 Beds 2 Baths 1,397 SqFt$330,000Price Dropped by $10K
1321 CRESTHILL ROAD, Birmingham, AL 35213
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/32 322 Beds 2 Baths 1,056 SqFt$449,900Contingent
- 1/30 303 Beds 3 Baths 2,495 SqFt$699,000Active
- 1/49 495 Beds 5 Baths 5,900 SqFt$1,950,000Pending
- 1/21 212 Beds 1 Bath 776 SqFt$294,000Active
- 1/23 233 Beds 2 Baths$2,500Active
- 1/47 474 Beds 3 Baths 2,476 SqFt$550,000Open Sun 2PM-4PM
- 1/26 263 Beds 2 Baths 1,656 SqFt$339,900Active
- 1/33 334 Beds 2 Baths 2,596 SqFt$350,000Price Dropped by $25K
- 1/63 635 Beds 8 Baths 12,267 SqFt$4,795,000Active
3805 FOREST GLEN DRIVE, Mountain Brook, AL 35213
Listed by Ray & Poynor Properties
Single Family Home
- 1/17 174 Beds 4 Baths 4,240 SqFt$399,000Contingent
4531 PINE MOUNTAIN ROAD, Mountain Brook, AL 35213
Listed by Keller Williams Trussville
Single Family Home
- 1/11 113 Beds 3 Baths 2,349 SqFt$749,900Active
- 1/11 113 Beds 3 Baths 2,592 SqFt$819,900Contingent
- 1/11 113 Beds 3 Baths 2,327 SqFt$779,900Active
- 1/11 113 Beds 3 Baths 2,349 SqFt$749,900Active
- 1/11 113 Beds 3 Baths 2,340 SqFt$749,900Active
- 1/14 141.13 Acres$275,000Active
- 1/13 130.65 Acres$110,000Active
- 1/11 113 Beds 4 Baths 1,935 SqFt$425,000Active