Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 3 Baths 1,452 SqFt$235,000Pending
- 1/26 263 Beds 1 Bath 1,497 SqFt$239,000New
- 1/21 213 Beds 2 Baths 2,120 SqFt$325,000New
- 1/44 443 Beds 2 Baths 1,227 SqFt$339,900New
- 1/21 213 Beds 1 Bath 975 SqFt$259,900New
- 1/24 243 Beds 3 Baths 1,722 SqFt$199,900New
- 1/37 373 Beds 3 Baths 1,718 SqFt$264,900New
- 1/45 453 Beds 3 Baths 2,305 SqFt$244,900New
- 1/20 202 Beds 1 Bath 1,088 SqFt$249,900New
- 1/80 804 Beds 3 Baths 2,545 SqFt$519,900Coming Soon
4120 CLOVERLEAF DRIVE, Birmingham, AL 35243
Listed by ARC Realty Vestavia-Liberty Pk
Single Family Home
- 1/13 132 Beds 3 Baths 1,292 SqFt$279,900Coming Soon
- 1/27 274 Beds 2 Baths 1,778 SqFt$289,000New
- 1/64 645 Beds 5 Baths 5,230 SqFt$600,000New
- 1/34 342 Beds 1 Bath 1,230 SqFt$275,000Contingent
- 1/26 262 Beds 1 Bath 1,049 SqFt$129,900New
- 1/23 234 Beds 4 Baths 3,255 SqFt$490,000Open Mon 8AM-7PM
- 1/79 794 Beds 5 Baths 4,588 SqFt$690,000Contingent
4840 MILL SPRINGS CIRCLE, Birmingham, AL 35223
Listed by ARC Realty Mountain Brook
Single Family Home
- 1/22 223 Beds 3 Baths 1,520 SqFt$245,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,751 SqFt$335,000Active
- 1/59 593 Beds 2 Baths 1,842 SqFt$405,000Contingent
- 1/30 303 Beds 3 Baths 1,450 SqFt$250,000Price Dropped by $15K
- 1/80 804 Beds 3 Baths 2,929 SqFt$499,900Active
2737 ACTON ROAD, Vestavia Hills, AL 35243
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/46 463 Beds 2 Baths 2,070 SqFt$375,000Pending
- 1/32 323 Beds 2 Baths 1,232 SqFt$275,000Active