Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 664 Beds 3 Baths 2,908 SqFt$399,900Contingent
2152 PARTRIDGE BERRY ROAD, Hoover, AL 35244
Listed by Keller Williams Metro South
Single Family Home
- 1/58 584 Beds 6 Baths 4,311 SqFt$755,000Price Dropped by $10K
- 1/24 243 Beds 1 Bath 1,418 SqFt$314,999Active
- 1/45 453 Beds 3 Baths 2,238 SqFt$349,900New
- 1/18 183 Beds 2 Baths 1,520 SqFt$2,350New
- 1/72 726 Beds 5 Baths 6,677 SqFt$999,000New
- 1/39 393 Beds 2 Baths 1,759 SqFt$339,900Coming Soon
- 1/100 1008 Beds 8 Baths 12,091 SqFt$2,690,000New
- 1/32 322 Beds 3 Baths 1,435 SqFt$2,395New
- 1/34 342 Beds 1 Bath 1,022 SqFt$204,900New
- 1/2 23 Beds 2 Baths 2,123 SqFt$385,000Coming Soon
- 1/29 293 Beds 2 Baths 1,383 SqFt$250,000New
- 1/6 62 Beds 3 Baths 1,380 SqFt$2,350New
- 1/40 403 Beds 2 Baths 1,494 SqFt$349,900Contingent
- 1/56 564 Beds 4 Baths 3,530 SqFt$559,900Contingent
- 1/68 684 Beds 5 Baths 4,891 SqFt$1,200,000New
- 1/91 914 Beds 6 Baths 7,012 SqFt$1,695,000Open Sun 2PM-4PM
- 1/18 183 Beds 3 Baths 1,823 SqFt$425,000New
- 1/34 343 Beds 3 Baths 1,758 SqFt$365,000New
- 1/35 352 Beds 2 Baths 1,313 SqFt$289,000New
- 1/55 553 Beds 2 Baths 1,884 SqFt$379,900Contingent
6049 TERRACE HILLS DRIVE, Hoover, AL 35242
Listed by RealtySouth-Inverness Office
Single Family Home
- 1/45 454 Beds 3 Baths 2,868 SqFt$225,000Pending
- 1/39 393 Beds 2 Baths 1,998 SqFt$229,900Pending
- 1/15 154 Beds 4 Baths 6,969 Sqft Lot$2,500Active