Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available In 35094
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,175 SqFt$1,550New
- 1/52 523 Beds 2 Baths 1,410 SqFt$265,000Contingent
- 1/29 293 Beds 2 Baths 1,611 SqFt$264,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,200 SqFt$215,000New
- 1/27 273 Beds 3 Baths 1,933 SqFt$305,810New
- 1/40 404 Beds 3 Baths 2,525 SqFt$435,000New
- 1/5 55 Beds 5 Baths 5,190 SqFt$1,199,000Coming Soon
7065 STONEYBROOK CROSSING, Leeds, AL 35094
Listed by LAH Sotheby's International Re
Single Family Home
- 1/24 243 Beds 2 Baths 1,280 SqFt$184,000Contingent
- 1/78 785 Beds 7 Baths 3,881 SqFt$1,249,500New
- 1/11 113 Beds 3 Baths 1,215 SqFt$274,275New
- 3 Beds 3 Baths 1,893 SqFt$349,900New
- 1/30 304 Beds 2 Baths 1,774 SqFt$319,900Contingent
- 1/29 296 Beds 1 Bath 1,545 SqFt$59,900New
- 1/17 174 Beds 3 Baths 0.3 Acres Lot$2,255Active
- 1/16 163 Beds 2 Baths$2,160Active
- 3 Beds 2 Baths 1,318 SqFt$250,000Coming Soon
- 1/5 52 Beds 1 Bath 1,100 SqFt$50,000Pending
- 1/29 293 Beds 3 Baths 2,237 SqFt$319,145Active
- 1/40 402 Beds 1 Bath 1,066 SqFt$189,000Price Dropped by $6K
- 1/33 335 Beds 4 Baths 3,380 SqFt$412,000Active
- 1/31 313 Beds 2 Baths 1,568 SqFt$299,000Active
- 1/35 355 Beds 3 Baths 2,672 SqFt$2,485Active
- 1/26 262 Beds 2 Baths 1,187 SqFt$185,000Active
- 1/18 1878 Acres$937,000Active